Rate Card
Let's talk numbers
There are many buying routes available for advertisers to find the perfect audience
Download the DCM rate cardOur buying routes are sold on a Cost Per Thousand (CPT) basis
Our Rate Card is based on standard 30” time length, however copy of any time length can be accepted providing there is availability.
Below is a list of all DCM buying routes and their fixed CPTs.
Targeted Buying Routes
Filter by:
| Buying route | Ratecard 30" |
Q4 Ratecard
(+10%) |
|---|---|---|
| Gold Spot | +60% on Ratecard CPT | - |
| Silver Spot | +30% on Ratecard CPT | - |
| Bronze Spot | +15% on Ratecard CPT | - |
| Film Packages (Major Release) | £85.00 | £93.50 |
| Film Packages (Blockbuster) | £106.00 | £116.60 |
| Film Packages (Super Blockbuster) | £128.00 | £140.80 |
| Film Packages (South Asian) | £70.00 | £77.00 |
| Audience Guaranteed Packages (AGP) | £65.00 | £71.50 |
| HP+CH AGP | £36.00 | £39.60 |
| ABC1 Ads AGP | £75.00 | £82.50 |
| HFSS AGP | £75.00 | £82.50 |
| Alcohol AGP | £75.00 | £82.50 |
| 16-34 Adults AGP | £75.00 | £82.50 |
| 16-34 Male AGP | £75.00 | £82.50 |
| 16-34 Female AGP | £75.00 | £82.50 |
| Premium AGP | £80.00 | £88.00 |
| Premium chains only | £210.00 | £231.00 |
| Outdoor Cinema | £210.00 | £231.00 |
| All Independents (non-selective) | £105.00 | £115.50 |
| 4DX | £250.00 | £265.00 |
| ScreenX | £250.00 | £265.00 |
| Event Cinema | £100.00 | £110.00 |
| Cinemapper (Geo-targeting) | £105.00 | £115.50 |
| Site by site | Various - supplied on request | - |
Have a target in mind?
Our Sales Team can help you choose the right route to reach it.