TVRs
Turning admissions into accountable AV metrics
DCM is committed to making cinema as accountable as other AV media.
By aligning with the industry-standard metric of TVRs (Television Ratings), we enable agencies and clients to plan, compare, and measure cinema alongside TV in a consistent way.
Film releases can be directly compared to TV programmes, clearly positioning cinema at the heart of effective AV planning.
How we calculate cinema TVRs
Our TVR figures are based on industry-recognised data sources, including:
- Cinema exhibitor point-of-sale data (actual ticket sales)
- Comscore sales house market share
- CAA Film Monitor demographic profiling for individual films
Using this combined data, we calculate cinema-equivalent TVRs for key audiences — with a focus on 16–24s and 16–34s — across the year’s biggest releases.
Trusted and independently
verified
To ensure transparency and accuracy, DCM engages PwC UK (PricewaterhouseCoopers LLP) to carry out independent assurance procedures on the calculations behind our cinema TVRs.
This independent verification gives agencies and clients added confidence in how the figures are derived.
Top films by audience
Filter by:
| 16-24 Adults | 16-34 Adults | |||
|---|---|---|---|---|
| Film title | 7 days | 28 days | 7 days | 28 days |
| A Minecraft Movie | 6.8 | 15.1 | 6.5 | 14.4 |
| Lilo & Stitch | 4.6 | 9.8 | 4.7 | 10.2 |
| Wicked: For Good | 4.0 | 7.3 | 4.9 | 8.8 |
| Bridget Jones: Mad About The Boy | 3.0 | 6.7 | 3.4 | 7.7 |
| Superman | 2.6 | 5.8 | 3.1 | 6.9 |
| The Conjuring: Last Rites | 3.5 | 6.3 | 3.5 | 6.4 |
| Jurassic World Rebirth | 2.5 | 5.2 | 3.1 | 6.4 |
| The Fantastic Four: First Steps | 2.2 | 4.1 | 3.1 | 5.8 |
| Zootropolis 2 | 1.6 | 4.5 | 2.1 | 5.8 |
| Sinners | 1.3 | 3.6 | 2.0 | 5.3 |
| How To Train Your Dragon | 2.3 | 5.1 | 2.3 | 5.2 |
| Captain America: Brave New World | 2.2 | 3.7 | 3.0 | 5.1 |
| F1 The Movie | 1.8 | 4.8 | 1.9 | 4.9 |
| 28 Years Later | 2.4 | 5.0 | 2.2 | 4.6 |
| Thunderbolts* | 2.1 | 3.7 | 2.5 | 4.5 |
| Mission: Impossible - The Final Reckoning | 1.3 | 3.6 | 1.4 | 4.1 |
| Dog Man | 1.1 | 3.7 | 1.1 | 3.5 |
| Disney's Snow White | 1.2 | 2.5 | 1.5 | 3.1 |
| The Bad Guys 2 | 0.7 | 1.9 | 1.1 | 3.0 |
| Downton Abbey: Grand Finale | 1.0 | 1.9 | 1.3 | 2.7 |
| 16-24 Adults | 16-34 Adults | |||
|---|---|---|---|---|
| Film title | 7 days | 28 days | 7 days | 28 days |
| Deadpool & Wolverine | 7.2 | 15 | 8.5 | 17.7 |
| Inside Out 2 | 6.4 | 17.7 | 5.3 | 14.5 |
| Wicked | 5.6 | 12.3 | 5.6 | 12.4 |
| Moana 2 | 5.3 | 11.6 | 5.4 | 11.8 |
| Despicable Me 4 | 3.5 | 10 | 3.5 | 10.1 |
| Dune: Part II | 3.2 | 7.4 | 3.5 | 8.2 |
| It Ends With Us | 3.2 | 7.2 | 3.4 | 7.7 |
| Paddington In Peru | 2.7 | 6.5 | 2.8 | 6.6 |
| Kung Fu Panda 4 | 2.8 | 6.1 | 3 | 6.4 |
| Gladiator II | 2 | 4.8 | 2.5 | 6.2 |
| Beetlejuice Beetlejuice | 2.7 | 5.8 | 2.8 | 6.1 |
| Godzilla X Kong: The New Empire | 2.6 | 4.8 | 2.7 | 5.1 |
| Kingdom Of The Planet Of The Apes | 1.8 | 4.7 | 1.7 | 4.5 |
| Bob Marley: One Love | 1.8 | 3.4 | 2 | 4 |
| Alien: Romulus | 1.3 | 2.8 | 1.9 | 3.9 |
| Wild Robot, The | 0.9 | 3 | 1.1 | 3.6 |
| If | 0.9 | 3.6 | 0.9 | 3.6 |
| Migration | 0.6 | 2.6 | 0.8 | 3.6 |
| Ghostbusters: Frozen Empire | 1.1 | 2.5 | 1.5 | 3.5 |
| Twisters | 1 | 2.3 | 1.3 | 3 |
| 16-24 Adults | 16-34 Adults | |||
|---|---|---|---|---|
| Film title | 7 days | 28 days | 7 days | 28 days |
| Barbie | 13.8 | 32.2 | 11.9 | 27.8 |
| The Super Mario Bros. Movie | 6.0 | 12.5 | 6.5 | 13.6 |
| Oppenheimer | 6.6 | 15.2 | 5.8 | 13.6 |
| Wonka | 3.0 | 12.6 | 2.9 | 11.9 |
| Guardians of the Galaxy Vol. 3 | 4.9 | 9.4 | 4.9 | 9.4 |
| Spider-Man: Across The Spider-Verse | 5.3 | 11.2 | 4.2 | 8.8 |
| The Little Mermaid | 4.0 | 7.5 | 4.2 | 7.7 |
| Puss In Boots: The Last Wish | 2.3 | 8.2 | 1.9 | 6.8 |
| Ant-Man and the Wasp: Quantumania | 3.7 | 6.1 | 4.1 | 6.6 |
| Hunger Games: The Ballad of Songbirds and Snakes | 3.1 | 6.4 | 2.9 | 6.1 |
| Fast X | 2.7 | 5 | 2.9 | 5.2 |
| John Wick: Chapter 4 | 2.3 | 5 | 2.3 | 5 |
| Mission: Impossible - Dead Reckoning Part One | 1.9 | 4.3 | 2.2 | 5 |
| Trolls Band Together | 1.6 | 3.3 | 2.2 | 4.7 |
| Elemental | 1.4 | 4.9 | 1.4 | 4.6 |
| The Meg 2 | 2.3 | 4.7 | 2.1 | 4.3 |
| Dungeons And Dragons: Honour Among Thieves | 1.7 | 3.6 | 1.6 | 3.5 |
| Indiana Jones and the Dial of Destiny | 1.4 | 2.8 | 1.7 | 3.5 |
| Creed III | 3.2 | 6.4 | 2.9 | 3.5 |
| Teenage Mutant Ninja Turtles: Mutant Mayhem | 1.5 | 3.2 | 1.2 | 2.6 |
| 16-24 Adults | 16-34 Adults | |||
|---|---|---|---|---|
| Film title | 7 days | 28 days | 7 days | 28 days |
| Avatar: The Way Of Water | 5.5 | 15.8 | 5.3 | 15.4 |
| Doctor Strange In The Multiverse Of Madness | 10.5 | 17.5 | 9.1 | 15.2 |
| Minions: The Rise Of Gru | 6.9 | 16.1 | 5.3 | 12.5 |
| Black Panther: Wakanda Forever | 8.1 | 14.5 | 6.6 | 11.8 |
| Top Gun: Maverick | 4.1 | 11.3 | 4.5 | 12.4 |
| Thor: Love And Thunder | 6.2 | 12.9 | 5.7 | 11.8 |
| Batman, The | 6.9 | 13.2 | 6.2 | 11.7 |
| Sing 2 | 2.6 | 8.7 | 2.9 | 9.9 |
| Uncharted | 5.2 | 12.8 | 3.9 | 9.7 |
| Jurassic World: Dominion | 4.4 | 8.7 | 4.8 | 9.5 |
| Sonic The Hedgehog 2 | 2.7 | 7.4 | 2.7 | 7.4 |
| Black Adam | 4.2 | 7.7 | 3.7 | 6.8 |
| Fantastic Beasts: The Secrets Of Dumbledore | 3.6 | 6.9 | 3.4 | 6.5 |
| Smile | 1.7 | 6.2 | 1.4 | 5.1 |
| Roald Dahl's Matilda The Musical | 1.7 | 4.9 | 1.7 | 4.9 |
| DC League Of Super-Pets | 1.6 | 3.9 | 1.8 | 4.5 |
| Don't Worry Darling | 2.2 | 4.7 | 1.9 | 4.1 |
| Elvis | 1.6 | 3.7 | 1.8 | 4.1 |
| Lost City, The | 1.7 | 4.1 | 1.6 | 3.9 |
| Bad Guys, The | 1.0 | 3.7 | 1.0 | 3.8 |
| Scream | 2.3 | 4.6 | 1.9 | 3.8 |
| Jackass Forever | 2.0 | 3.9 | 2.0 | 3.8 |
| Lightyear | 1.6 | 3.2 | 1.7 | 3.5 |
| Nope | 1.7 | 3.6 | 1.6 | 3.4 |
| Bullet Train | 1.2 | 2.9 | 1.3 | 3.1 |
| Lyle, Lyle, Crocodile | 0.4 | 3.2 | 0.4 | 3.1 |
| Death On The Nile | 0.9 | 1.9 | 0.9 | 2.0 |
| Downton Abbey: A New Era | 1.0 | 2.1 | 0.9 | 2.0 |
| Belfast | 0.6 | 1.7 | 0.7 | 1.9 |
| Ticket To Paradise | 0.3 | 0.9 | 0.6 | 1.5 |
| 16-24 Adults | 16-34 Adults | |||
|---|---|---|---|---|
| Film title | 7 days | 28 days | 7 days | 28 days |
| Spider-Man: No Way Home | 19.5 | 39.0 | 16.1 | 32.1 |
| No Time To Die | 9.4 | 21.8 | 8.6 | 20.0 |
| Shang Chi And The Legend Of The Ten Rings | 4.1 | 9.2 | 3.8 | 8.5 |
| Venom: Let There Be Carnage | 4.9 | 9.6 | 4.3 | 8.3 |
| Black Widow | 4.5 | 8.9 | 3.8 | 7.3 |
| Fast & Furious 9 | 4.4 | 8.1 | 3.9 | 7.2 |
| Dune | 2.7 | 6.1 | 2.8 | 6.3 |
| Free Guy | 2.3 | 6.4 | 2.3 | 6.3 |
| Peter Rabbit 2 | 2.1 | 6.1 | 2.2 | 6.4 |
| Space Jam: A New Legacy | 1.1 | 4.4 | 1.0 | 4.1 |
| 16-24 Adults | 16-34 Adults | |||
|---|---|---|---|---|
| Film title | 7 days | 28 days | 7 days | 28 days |
| Avengers: Endgame | 28.5 | 46.3 | 20.3 | 33.0 |
| Joker | 13.7 | 32.9 | 10.4 | 24.9 |
| Lion King, The | 9.0 | 22.8 | 7.7 | 19.4 |
| Star Wars: The Rise of Skywalker | 8.6 | 17.4 | 7.7 | 15.5 |
| Captain Marvel | 9.4 | 18.4 | 7.5 | 14.6 |
| Toy Story 4 | 6.2 | 14.7 | 6.2 | 14.6 |
| Spider-Man: Far From Home | 8.5 | 17.2 | 6.2 | 12.6 |
| Aladdin | 4.8 | 12.8 | 4.2 | 11.3 |
| It: Chapter Two | 9.5 | 16.8 | 6.0 | 10.7 |
| Frozen 2 | 4.3 | 9.3 | 4.7 | 10.2 |
| Jumanji: The Next Level | 3.3 | 11.0 | 2.7 | 9.1 |
| Fast & Furious: Hobbs & Shaw | 5.0 | 9.9 | 3.8 | 7.5 |
| Once Upon a Time in Hollywood | 4.6 | 9.5 | 3.6 | 7.3 |
| Pokemon Detective Pikachu | 2.8 | 5.8 | 2.7 | 5.7 |
| Dumbo | 2.0 | 5.4 | 2.1 | 5.6 |
| Glass | 3.3 | 6.6 | 2.8 | 5.5 |
| Shazam! | 3.6 | 6.9 | 2.8 | 5.4 |
| Rocketman | 2.6 | 6.6 | 2.0 | 5.0 |
| Maleficent: Mistress of Evil | 2.0 | 5.0 | 1.9 | 4.8 |
| Secret Life of Pets 2, The | 2.3 | 4.1 | 2.6 | 4.7 |
| How to Train Your Dragon: The Hidden World | 1.8 | 4.6 | 1.7 | 4.6 |
| Last Christmas | 1.5 | 4.5 | 1.4 | 4.0 |
| Lego Movie 2, The | 1.2 | 3.8 | 1.0 | 3.4 |
| Instant Family | 2.0 | 4.3 | 1.5 | 3.1 |
| Knives Out | 1.3 | 3.4 | 1.1 | 2.8 |
| Cats | 1.6 | 3.3 | 1.3 | 2.7 |
| Favourite, The | 0.7 | 2.3 | 0.8 | 2.6 |
| Yesterday | 1.2 | 2.9 | 0.8 | 2.0 |
| Addams Family, The | 0.8 | 1.5 | 1.0 | 1.9 |
| Downton Abbey | 0.8 | 2.0 | 0.7 | 1.8 |
DCM Campaign Planner tool
Plan your campaign by date, film or audience.
Plan your cinema campaign with confidence, using our interactive tool to identify the right films, audiences and opportunities.