Impacts
Monthly Impacts
August 2011| Region | Impacts | |
|---|---|---|
|
||
| London | 4,898,997 | |
|
||
| Southern | 2,098,604 | |
|
||
| East Of England | 1,516,657 | |
|
||
| Midlands | 2,980,252 | |
|
||
| Yorkshire | 1,794,600 | |
|
||
| North East | 863,816 | |
|
||
| Lancashire | 2,237,482 | |
|
||
| Wales & West | 1,626,364 | |
|
||
| South West | 611,598 | |
|
||
| Border | 194,705 | |
|
||
| Central Scotland | 1,386,422 | |
|
||
| Northern Scotland | 434,059 | |
|
||
| Northern Ireland | 769,961 | |












