Impacts
Monthly Impacts
April 2009| Region | Impacts | |
|---|---|---|
|
||
| London | 3,227,321 | |
|
||
| Southern | 1,302,367 | |
|
||
| East Of England | 925,933 | |
|
||
| Midlands | 2,010,332 | |
|
||
| Yorkshire | 1,170,856 | |
|
||
| North East | 521,323 | |
|
||
| Lancashire | 1,554,750 | |
|
||
| Wales & West | 891,526 | |
|
||
| South West | 333,668 | |
|
||
| Border | 105,883 | |
|
||
| Central Scotland | 1,030,210 | |
|
||
| Northern Scotland | 294,871 | |
|
||
| Northern Ireland | 461,320 | |












