Impacts
Monthly Impacts
June 2009| Region | Impacts | |
|---|---|---|
|
||
| London | 2,949,798 | |
|
||
| Southern | 1,104,371 | |
|
||
| East Of England | 814,808 | |
|
||
| Midlands | 1,807,273 | |
|
||
| Yorkshire | 1,047,902 | |
|
||
| North East | 485,073 | |
|
||
| Lancashire | 1,493,189 | |
|
||
| Wales & West | 774,266 | |
|
||
| South West | 300,713 | |
|
||
| Border | 92,423 | |
|
||
| Central Scotland | 906,878 | |
|
||
| Northern Scotland | 254,929 | |
|
||
| Northern Ireland | 444,925 | |












