Impacts
Monthly Impacts
August 2009| Region | Impacts | |
|---|---|---|
|
||
| London | 3,621,316 | |
|
||
| Southern | 1,428,069 | |
|
||
| East Of England | 1,033,351 | |
|
||
| Midlands | 2,191,654 | |
|
||
| Yorkshire | 1,315,292 | |
|
||
| North East | 585,698 | |
|
||
| Lancashire | 1,793,391 | |
|
||
| Wales & West | 1,031,360 | |
|
||
| South West | 437,103 | |
|
||
| Border | 140,316 | |
|
||
| Central Scotland | 1,103,777 | |
|
||
| Northern Scotland | 309,972 | |
|
||
| Northern Ireland | 551,351 | |












