Impacts
Monthly Impacts
November 2009| Region | Impacts | |
|---|---|---|
|
||
| London | 3,687,995 | |
|
||
| Southern | 1,388,100 | |
|
||
| East Of England | 943,167 | |
|
||
| Midlands | 2,133,032 | |
|
||
| Yorkshire | 1,261,698 | |
|
||
| North East | 55,283 | |
|
||
| Lancashire | 1,646,206 | |
|
||
| Wales & West | 1,027,801 | |
|
||
| South West | 356,691 | |
|
||
| Border | 99,619 | |
|
||
| Central Scotland | 1,060,693 | |
|
||
| Northern Scotland | 303,078 | |
|
||
| Northern Ireland | 452,511 | |












