Impacts
Monthly Impacts
May 2011| Region | Impacts | |
|---|---|---|
|
||
| London | 3,179,874 | |
|
||
| Southern | 1,213,584 | |
|
||
| East Of England | 856,962 | |
|
||
| Midlands | 1,919,571 | |
|
||
| Yorkshire | 1,142,969 | |
|
||
| North East | 521,988 | |
|
||
| Lancashire | 1,415,740 | |
|
||
| Wales & West | 967,045 | |
|
||
| South West | 324,127 | |
|
||
| Border | 110,212 | |
|
||
| Central Scotland | 920,545 | |
|
||
| Northern Scotland | 278,170 | |
|
||
| Northern Ireland | 474,672 | |












