Impacts
Monthly Impacts
February 2012| Region | Impacts | |
|---|---|---|
|
||
| London | 3,754,419 | |
|
||
| Southern | 1,483,349 | |
|
||
| East Of England | 1,031,717 | |
|
||
| Midlands | 2,118,784 | |
|
||
| Yorkshire | 1,249,254 | |
|
||
| North East | 588,234 | |
|
||
| Lancashire | 1,598,698 | |
|
||
| Wales & West | 1,094,523 | |
|
||
| South West | 371,012 | |
|
||
| Border | 114,757 | |
|
||
| Central Scotland | 1,050,432 | |
|
||
| Northern Scotland | 324,498 | |
|
||
| Northern Ireland | 534,765 | |












