Impacts
Monthly Impacts
December 2009| Region | Impacts | |
|---|---|---|
|
||
| London | 3,870,794 | |
|
||
| Southern | 1,522,781 | |
|
||
| East Of England | 1,027,329 | |
|
||
| Midlands | 2,400,967 | |
|
||
| Yorkshire | 1,391,048 | |
|
||
| North East | 621,337 | |
|
||
| Lancashire | 1,833,458 | |
|
||
| Wales & West | 1,131,056 | |
|
||
| South West | 399,332 | |
|
||
| Border | 112,012 | |
|
||
| Central Scotland | 1,118,432 | |
|
||
| Northern Scotland | 317,542 | |
|
||
| Northern Ireland | 518,992 | |












