Impacts
Monthly Impacts
January 2011| Region | Impacts | |
|---|---|---|
|
||
| London | 3,911,813 | |
|
||
| Southern | 1,471,859 | |
|
||
| East Of England | 1,030,987 | |
|
||
| Midlands | 2,106,871 | |
|
||
| Yorkshire | 1,199,206 | |
|
||
| North East | 555,031 | |
|
||
| Lancashire | 1,520,281 | |
|
||
| Wales & West | 1,061,412 | |
|
||
| South West | 364,560 | |
|
||
| Border | 111,667 | |
|
||
| Central Scotland | 1,078,394 | |
|
||
| Northern Scotland | 332,546 | |
|
||
| Northern Ireland | 469,768 | |












