Box Office
US top ten Weekly
Friday 28 - Sunday 30 October, 2011| Title | Weekly Total | Cumulative Total |
|---|---|---|
|
||
| 1 | $34,077,439 | $34,077,439 |
|
||
| 2 | $18,144,516 | $80,919,170 |
|
||
| 3 | $12,050,368 | $12,050,368 |
|
||
| 4 | $5,502,026 | $38,544,825 |
|
||
| 5 | $5,135,369 | $5,135,369 |
|
||
| 6 | $4,783,149 | $73,941,416 |
|
||
| 7 | $3,507,359 | $14,847,237 |
|
||
| 8 | $2,804,435 | $33,600,618 |
|
||
| 9 | $2,387,049 | $67,408,099 |
|
||
| 10 | $1,838,096 | $27,681,975 |












