Box Office
UK top ten Weekly
Friday 22 - Sunday 24 March, 2013| Title | Weekly Total | Cumulative Total |
|---|---|---|
|
||
| 1 | £5,372,290 | £5,372,290 |
|
||
| 2 | £1,591,736 | £1,591,736 |
|
||
| 3 | £1,345,135 | £10,085,578 |
|
||
| 4 | £1,313,162 | £1,313,162 |
|
||
| 5 | £609,406 | £3,400,378 |
|
||
| 6 | £236,580 | £22,329,961 |
|
||
| 7 | £202,373 | £202,373 |
|
||
| 8 | £194,861 | £974,862 |
|
||
| 9 | £137,027 | £1,578,781 |
|
||
| 10 | £111,739 | £5,321,101 |












