Box Office
US top ten Weekly
Friday 11 - Sunday 13 November, 2011| Title | Weekly Total | Cumulative Total |
|---|---|---|
|
||
| 1 | $32,206,425 | $32,206,425 |
|
||
| 2 | $25,003,575 | $25,003,575 |
|
||
| 3 | $24,726,193 | $108,035,359 |
|
||
| 4 | $11,217,324 | $11,315,858 |
|
||
| 5 | $5,915,143 | $23,237,525 |
|
||
| 6 | $4,081,881 | $30,598,618 |
|
||
| 7 | $3,611,283 | $100,808,835 |
|
||
| 8 | $2,726,736 | $48,767,514 |
|
||
| 9 | $1,864,688 | $81,612,804 |
|
||
| 10 | $1,066,267 | $71,857,836 |












