Box Office
US top ten Weekly
Friday 18 - Sunday 20 November, 2011| Title | Weekly Total | Cumulative Total |
|---|---|---|
|
||
| 1 | $138,122,261 | $138,122,261 |
|
||
| 2 | $21,237,068 | $21,237,068 |
|
||
| 3 | $12,351,959 | $53,079,889 |
|
||
| 4 | $11,738,573 | $40,766,479 |
|
||
| 5 | $10,804,311 | $122,391,873 |
|
||
| 6 | $7,105,045 | $53,538,820 |
|
||
| 7 | $5,928,120 | $20,722,814 |
|
||
| 8 | $2,902,434 | $28,335,280 |
|
||
| 9 | $1,710,692 | $33,454,533 |
|
||
| 10 | $1,190,096 | $33,454,533 |












