Box Office
UK top ten Monthly
Sunday 01 - Monday 30 April, 2012| Title | Month Total | |
|---|---|---|
|
||
| 1 | £16,950,019 | |
|
||
| 2 | £13,490,498 | |
|
||
| 3 | £13,344,709 | |
|
||
| 4 | £10,754,611 | |
|
||
| 5 | £7,157,320 | |
|
||
| 6 | £6,637,852 | |
|
||
| 7 | £6,236,934 | |
|
||
| 8 | £4,685,426 | |
|
||
| 9 | £4,601,147 | |
|
||
| 10 | £3,303,540 | |












