Box Office
UK top ten Monthly
Tuesday 01 - Thursday 31 May, 2012| Title | Month Total | |
|---|---|---|
|
||
| 1 | £30,551,913 | |
|
||
| 2 | £16,125,004 | |
|
||
| 3 | £8,496,034 | |
|
||
| 4 | £6,501,834 | |
|
||
| 5 | £4,925,385 | |
|
||
| 6 | £2,943,107 | |
|
||
| 7 | £2,519,625 | |
|
||
| 8 | £2,492,531 | |
|
||
| 9 | £1,899,352 | |
|
||
| 10 | £1,349,164 | |












