Box Office
UK top ten Weekly
Friday 19 - Sunday 21 April, 2013| Title | Weekly Total | Cumulative Total |
|---|---|---|
|
||
| 1 | £2,247,900 | £2,247,900 |
|
||
| 2 | £1,656,895 | £8,058,971 |
|
||
| 3 | £1,375,842 | £1,375,842 |
|
||
| 4 | £678,951 | £23,748,531 |
|
||
| 5 | £580,790 | £1,648,455 |
|
||
| 6 | £453,099 | £1,983,601 |
|
||
| 7 | £202,176 | £202,176 |
|
||
| 8 | £191,201 | £7,288,281 |
|
||
| 9 | £153,295 | £7,347,344 |
|
||
| 10 | £137,363 | £14,886,744 |












