Box Office
UK top ten Annually
Friday 01 January - Friday 31 December, 2010| Title | Cumulative Total | |
|---|---|---|
|
||
| 1 | £73,790,475 | |
|
||
| 2 | £66,953,353 | |
|
||
| 3 | £48,822,901 | |
|
||
| 4 | £42,536,343 | |
|
||
| 5 | £35,796,493 | |
|
||
| 6 | £32,305,949 | |
|
||
| 7 | £29,753,425 | |
|
||
| 8 | £21,645,719 | |
|
||
| 9 | £21,183,401 | |
|
||
| 10 | £20,204,465 | |












