Box Office
UK top ten Monthly
Wednesday 01 - Friday 31 August, 2012| Title | Month Total | |
|---|---|---|
|
||
| 1 | £27,442,700 | |
|
||
| 2 | £20,510,087 | |
|
||
| 3 | £16,792,123 | |
|
||
| 4 | £9,392,457 | |
|
||
| 5 | £6,895,270 | |
|
||
| 6 | £6,638,072 | |
|
||
| 7 | £5,284,368 | |
|
||
| 8 | £4,454,807 | |
|
||
| 9 | £2,568,302 | |
|
||
| 10 | £2,290,143 | |












