Box Office
UK top ten Annually
Sunday 01 January - Thursday 22 November, 2012| Title | Cumulative Total | |
|---|---|---|
|
||
| 1 | £83,354,562 | |
|
||
| 2 | £56,247,735 | |
|
||
| 3 | £51,856,687 | |
|
||
| 4 | £30,302,276 | |
|
||
| 5 | £30,021,140 | |
|
||
| 6 | £25,837,276 | |
|
||
| 7 | £24,715,998 | |
|
||
| 8 | £23,760,981 | |
|
||
| 9 | £23,295,256 | |
|
||
| 10 | £22,080,813 | |












