Box Office
US top ten Weekly
Friday 20 - Sunday 22 January, 2012| Title | Weekly Total | Cumulative Total |
|---|---|---|
|
||
| 1 | $25,306,725 | $25,306,725 |
|
||
| 2 | $18,782,154 | $18,782,154 |
|
||
| 3 | $12,039,605 | $45,937,525 |
|
||
| 4 | $10,045,332 | $10,737,239 |
|
||
| 5 | $8,779,676 | $33,588,056 |
|
||
| 6 | $8,425,370 | $8,425,370 |
|
||
| 7 | $5,917,437 | $21,745,419 |
|
||
| 8 | $5,554,254 | $197,363,441 |
|
||
| 9 | $4,515,497 | $178,321,726 |
|
||
| 10 | $3,684,279 | $12,585,958 |












