Box Office
UK top ten Monthly
Saturday 01 - Sunday 30 September, 2012| Title | Month Total | |
|---|---|---|
|
||
| 1 | £4,697,716 | |
|
||
| 2 | £4,432,491 | |
|
||
| 3 | £4,312,167 | |
|
||
| 4 | £4,191,072 | |
|
||
| 5 | £4,186,123 | |
|
||
| 6 | £4,001,930 | |
|
||
| 7 | £3,877,343 | |
|
||
| 8 | £3,044,674 | |
|
||
| 9 | £0 | |
|
||
| 10 | £2,797,500 | |












