Box Office
UK top ten Weekly
Friday 07 - Sunday 09 January, 2011| Title | Weekly Total | Cumulative Total |
|---|---|---|
|
||
| 1 | £3,523,102 | £3,523,102 |
|
||
| 2 | £2,168,570 | £2,168,570 |
|
||
| 3 | £1,798,677 | £15,282,292 |
|
||
| 4 | £1,554,266 | £10,881,583 |
|
||
| 5 | £1,046,333 | £1,046,333 |
|
||
| 6 | £807,912 | £3,584,886 |
|
||
| 7 | £712,728 | £50,640,371 |
|
||
| 8 | £639,903 | £9,072,983 |
|
||
| 9 | £621,393 | £13,038,647 |
|
||
| 10 | £559,769 | £559,769 |












