Box Office
UK top ten Weekly
Friday 18 - Sunday 20 February, 2011| Title | Weekly Total | Cumulative Total |
|---|---|---|
|
||
| 1 | £5,517,121 | £5,517,121 |
|
||
| 2 | £2,223,978 | £6,373,301 |
|
||
| 3 | £1,685,180 | £37,127,599 |
|
||
| 4 | £1,466,979 | £4,558,297 |
|
||
| 5 | £1,433,778 | £1,433,778 |
|
||
| 6 | £1,370,585 | £3,862,364 |
|
||
| 7 | £1,295,709 | £15,347,419 |
|
||
| 8 | £984,355 | £3,766,707 |
|
||
| 9 | £820,592 | £820,592 |
|
||
| 10 | £693,332 | £14,277,599 |












