Box Office
UK top ten Weekly
Friday 05 - Sunday 07 April, 2013| Title | Weekly Total | Cumulative Total |
|---|---|---|
|
||
| 1 | £2,364,348 | £17,718,116 |
|
||
| 2 | £1,060,222 | £5,588,291 |
|
||
| 3 | £1,031,948 | £1,031,948 |
|
||
| 4 | £722,027 | £3,314,299 |
|
||
| 5 | £705,215 | £5,933,745 |
|
||
| 6 | £574,318 | £13,664,941 |
|
||
| 7 | £520,248 | £2,514,417 |
|
||
| 8 | £422,194 | £4,084,589 |
|
||
| 9 | £345,153 | £345,153 |
|
||
| 10 | £269,465 | £269,465 |












