Box Office
US top ten Weekly
Friday 21 - Sunday 23 October, 2011| Title | Weekly Total | Cumulative Total |
|---|---|---|
|
||
| 1 | $52,568,183 | $52,568,183 |
|
||
| 2 | $10,824,512 | $66,732,152 |
|
||
| 3 | $10,351,207 | $30,364,238 |
|
||
| 4 | $8,674,452 | $8,674,452 |
|
||
| 5 | $4,853,051 | $29,112,377 |
|
||
| 6 | $4,217,260 | $64,407,935 |
|
||
| 7 | $3,981,852 | $63,640,746 |
|
||
| 8 | $3,833,300 | $3,833,300 |
|
||
| 9 | $3,069,875 | $14,049,220 |
|
||
| 10 | $2,835,208 | $28,820,748 |












