Box Office
UK top ten Annually
Friday 01 January - Tuesday 24 August, 2010| Title | Cumulative Total | |
|---|---|---|
|
||
| 1 | £67,593,215 | |
|
||
| 2 | £65,937,969 | |
|
||
| 3 | £42,536,343 | |
|
||
| 4 | £33,085,858 | |
|
||
| 5 | £31,850,951 | |
|
||
| 6 | £29,704,208 | |
|
||
| 7 | £21,645,719 | |
|
||
| 8 | £21,183,401 | |
|
||
| 9 | £20,204,465 | |
|
||
| 10 | £17,246,657 | |












