Box Office
UK top ten Annually
Friday 06 - Thursday 03 January, 2013| Title | Cumulative Total | |
|---|---|---|
|
||
| 1 | £101,000,000 | |
|
||
| 2 | £56,300,000 | |
|
||
| 3 | £51,900,000 | |
|
||
| 4 | £40,800,000 | |
|
||
| 5 | £35,500,000 | |
|
||
| 6 | £30,300,000 | |
|
||
| 7 | £30,100,000 | |
|
||
| 8 | £25,900,000 | |
|
||
| 9 | £24,700,000 | |
|
||
| 10 | £23,800,000 | |












