Box Office
US top ten Weekly
Friday 27 - Saturday 28 January, 2012| Title | Weekly Total | Cumulative Total |
|---|---|---|
|
||
| 1 | $19,665,101 | $19,665,101 |
|
||
| 2 | $12,352,802 | $44,978,415 |
|
||
| 3 | $11,515,790 | $11,515,790 |
|
||
| 4 | $10,370,323 | $33,750,118 |
|
||
| 5 | $8,001,932 | $8,001,932 |
|
||
| 6 | $6,980,448 | $20,941,702 |
|
||
| 7 | $6,704,360 | $56,573,860 |
|
||
| 8 | $6,405,285 | $58,703,299 |
|
||
| 9 | $5,307,807 | $41,110,138 |
|
||
| 10 | $4,002,760 | $15,281,962 |












