Box Office
US top ten All time
| Title | Cumulative Total |
|---|---|
|
|
| 1 | $668,224,829 |
|
|
| 2 | $600,779,824 |
|
|
| 3 | $533,316,061 |
|
|
| 4 | $460,935,665 |
|
|
| 5 | $436,471,036 |
|
|
| 6 | $434,949,459 |
|
|
| 7 | $431,065,444 |
|
|
| 8 | $423,032,628 |
|
|
| 9 | $403,706,375 |
|
|
| 10 | $402,076,689 |
Source: Rentrak EDI.












