Box Office
UK top ten All time
| Title | Cumulative Total | |
|---|---|---|
|
||
| 1 | £77,072,663 | |
|
||
| 2 | £69,200,000 | |
|
||
| 3 | £69,000,000 | |
|
||
| 4 | £66,100,000 | |
|
||
| 5 | £63,000,000 | |
|
||
| 6 | £61,100,000 | |
|
||
| 7 | £57,300,000 | |
|
||
| 8 | £55,600,000 | |
|
||
| 9 | £54,800,000 | |
|
||
| 10 | £52,500,000 | |
Source: Rentrak EDI.












