Box Office
UK top ten Weekly
Friday 10 - Sunday 12 May, 2013| Title | Weekly Total | Cumulative Total |
|---|---|---|
|
||
| 1 | £8,431,574 | £8,431,574 |
|
||
| 2 | £3,182,108 | £31,122,954 |
|
||
| 3 | £580,981 | £1,903,367 |
|
||
| 4 | £498,334 | £1,378,486 |
|
||
| 5 | £383,502 | £25,558,984 |
|
||
| 6 | £362,772 | £5,881,469 |
|
||
| 7 | £239,037 | £239,037 |
|
||
| 8 | £142,240 | £611,304 |
|
||
| 9 | £139,045 | £3,230,966 |
|
||
| 10 | £129,648 | £10,486,465 |












