Box Office
UK top ten Weekly
Friday 27 - Sunday 29 January, 2012| Title | Weekly Total | Cumulative Total |
|---|---|---|
|
||
| 1 | £2,081,490 | £13,418,627 |
|
||
| 2 | £1,797,939 | £1,797,939 |
|
||
| 3 | £1,094,338 | £1,094,338 |
|
||
| 4 | £1,043,531 | £1,043,531 |
|
||
| 5 | £704,348 | £4,470,081 |
|
||
| 6 | £655,144 | £25,663,306 |
|
||
| 7 | £627,846 | £2,382,349 |
|
||
| 8 | £567,397 | £8,405,809 |
|
||
| 9 | £554,568 | £1,967,227 |
|
||
| 10 | £529,462 | £17,536,984 |












