Box Office
UK top ten Weekly
Friday 17 - Sunday 19 May, 2013| Title | Weekly Total | Cumulative Total |
|---|---|---|
|
||
| 1 | £8,717,534 | £8,717,534 |
|
||
| 2 | £4,095,325 | £4,095,325 |
|
||
| 3 | £3,678,228 | £15,553,765 |
|
||
| 4 | £1,400,462 | £33,791,344 |
|
||
| 5 | £196,579 | £1,632,210 |
|
||
| 6 | £129,149 | £506,218 |
|
||
| 7 | £120,007 | £25,718,772 |
|
||
| 8 | £108,920 | £2,321,411 |
|
||
| 9 | £65,180 | £6,131,193 |
|
||
| 10 | £45,728 | £726,464 |












