<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Cinema Media - Cinema Advertising - Blog &#187; Toy Story 3</title>
	<atom:link href="http://www.dcm.co.uk/blog/tag/toy-story-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcm.co.uk/blog</link>
	<description>Cinema Advertising: The Ultimate Brand Experience</description>
	<lastBuildDate>Wed, 22 May 2013 15:11:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Toy Story 3 is the biggest UK release of 2010</title>
		<link>http://www.dcm.co.uk/blog/2010/08/11/toy-story-3-is-the-biggest-uk-release-of-2010/</link>
		<comments>http://www.dcm.co.uk/blog/2010/08/11/toy-story-3-is-the-biggest-uk-release-of-2010/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:34:38 +0000</pubDate>
		<dc:creator>Richard Flynn</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Film News]]></category>
		<category><![CDATA[Toy Story 3]]></category>

		<guid isPermaLink="false">http://www.dcm.co.uk/blog/?p=651</guid>
		<description><![CDATA[Toy Story 3 is now the most successful UK release of 2010, its total gross in the UK Box Office climbed to £51.5m this week. Alice in Wonderland slipped down to second place with its total gross in the UK at £42.5m. Both have a way to go before catching up with 2009 release Avatar [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/film/film-schedule/toy-story-3d"><a rel="attachment wp-att-652" href="http://www.dcm.co.uk/blog/2010/08/11/toy-story-3-is-the-biggest-uk-release-of-2010/toy-story-3/"><img class="alignnone size-full wp-image-652" title="toy-story-3" src="http://www.dcm.co.uk/blog/wp-content/uploads/2011/05/toy-story-3.jpg" alt="Toy Story 3" width="550" height="111" /></a></a></p>
<p><a href="/film/film-schedule/toy-story-3d">Toy  Story 3</a> is now the most successful UK release  of 2010, its total gross  in the UK Box Office climbed to £51.5m this  week. Alice in Wonderland slipped down to second place with its total  gross in the UK at £42.5m.  Both have a way to go before catching up  with 2009 release  Avatar which has grossed £65.1m since the 1 January  this  year.</p>
<p>Worldwide <a href="/film/film-schedule/toy-story-3d">Toy Story 3</a> has surpassed Finding Nemo  to  become the highest grossing Disney-Pixar film. Mark Kermode from the  BBC said  Toy Story is now &#8220;the best movie trilogy of all time&#8221;.</p>
<p><a href="http://eepurl.com/Os3n" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcm.co.uk/blog/2010/08/11/toy-story-3-is-the-biggest-uk-release-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karate Kid Fights A-Team For Success</title>
		<link>http://www.dcm.co.uk/blog/2010/08/04/karate-kid-fights-a-team-for-success/</link>
		<comments>http://www.dcm.co.uk/blog/2010/08/04/karate-kid-fights-a-team-for-success/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:55:22 +0000</pubDate>
		<dc:creator>Richard Flynn</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Film News]]></category>
		<category><![CDATA[Karate Kid]]></category>
		<category><![CDATA[Toy Story 3]]></category>

		<guid isPermaLink="false">http://www.dcm.co.uk/blog/?p=666</guid>
		<description><![CDATA[Karate Kid, the remake of the classic 1980s film released in the UK last Friday. Grossing a strong £4.9m it beat fellow opener The A-Team which brought in £3.6m. Karate Kid, starring Will Smith’s son Jaden and Jackie Chan, had the best opening of all time for a live-action movie. Despite making millions, the 80s [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-667" href="http://www.dcm.co.uk/blog/2010/08/04/karate-kid-fights-a-team-for-success/karatekid-banner/"><img class="alignnone size-full wp-image-667" title="karatekid-banner" src="http://www.dcm.co.uk/blog/wp-content/uploads/2011/05/karatekid-banner.jpg" alt="Karate Kid" width="550" height="111" /></a></p>
<p><a href="/film/film-schedule/karate-kid">Karate Kid</a>, the remake of the classic 1980s film   released in the UK last Friday. Grossing a strong £4.9m it beat fellow   opener The A-Team which brought in £3.6m. <a href="/film/film-schedule/karate-kid">Karate Kid</a>, starring Will Smith’s son Jaden and Jackie Chan, had the best opening of all time for a live-action movie.</p>
<p>Despite making millions, the 80s remakes failed to knock <a href="/film/film-schedule/toy-story-3">Toy Story 3</a> from   the top spot of the charts as the Pixar juggernaut had another huge   week at the Box Office. In the past two weeks the hit sequel has amassed   a gigantic £39.8m.</p>
<p><a href="http://us1.campaign-archive.com/?u=2ebdd0c50fd98a8ebfc033dbf&amp;id=822aacad94#KARATE-KID" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcm.co.uk/blog/2010/08/04/karate-kid-fights-a-team-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Story 3 delivers 2.3 million impacts for Mazda</title>
		<link>http://www.dcm.co.uk/blog/2010/07/29/toy-story-3-delivers-2-3-million-impacts-for-mazda/</link>
		<comments>http://www.dcm.co.uk/blog/2010/07/29/toy-story-3-delivers-2-3-million-impacts-for-mazda/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:03:08 +0000</pubDate>
		<dc:creator>Beth Spencer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[JWT]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mindshare]]></category>
		<category><![CDATA[Shrek Forever After]]></category>
		<category><![CDATA[The Twilight Saga: Eclipse]]></category>
		<category><![CDATA[Toy Story 3]]></category>

		<guid isPermaLink="false">http://www.dcm.co.uk/blog/?p=379</guid>
		<description><![CDATA[The first weekend of &#8216;Toy Story 3&#8216; helped a 3D ad from Mazda deliver 2.3 million impacts last weekend, according to estimated figures from Digital Cinema Media. The &#8220;New Series&#8221; spot promotes the latest Mazda CX 7. It was created by JWT with media planned and bought by Mindshare. It features the car driving through [...]]]></description>
				<content:encoded><![CDATA[<p>The first weekend of &#8216;<a href="/film/film-schedule/toy-story-3">Toy Story 3</a>&#8216; helped a 3D ad from <a href="http://www.mazda.co.uk/" target="_blank">Mazda</a> deliver  2.3  million impacts last weekend, according to estimated figures from   Digital Cinema Media.</p>
<p>The &#8220;New Series&#8221; spot promotes the latest <a href="http://www.mazda.co.uk/" target="_blank">Mazda</a> CX 7. It was created by <a href="http://www.jwt.co.uk/" target="_blank">JWT</a> with media planned and bought by <a href="http://www.mindshare.co.uk/" target="_blank">Mindshare</a>.</p>
<p><span id="more-379"></span></p>
<p><object width="550" height="270"><param name="movie" value="http://www.youtube.com/v/cJamq7FVxG4?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/cJamq7FVxG4?fs=1&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It features the car driving through a virtual desert, before crashing   through a wall, which unleashes it on the city, with the strapline &#8220;A   new species is born&#8221;.</p>
<p>The cinema campaign included a spot against Paramount’s &#8216;<a href="/film/film-schedule/shrek-forever-after" target="_blank">Shrek   Forever After</a>&#8216;, which, in its fourth weekend, delivered 244,752 impacts.</p>
<p>Disney and Pixar’s &#8216;<a href="/film/film-schedule/toy-story-3" target="_blank">Toy Story 3</a>&#8216;, which picks up the tale of the toys   from &#8216;Toy Story 2&#8242;, 11 years before, stars Tom Hanks as Woody the   Cowboy and Joan Cusack as Jesse the Cowgirl.</p>
<p>The film took £21.2m in its first week in the UK and was the   most-watched film of last weekend, ahead of &#8216;<a href="/film/film-schedule/inception">Inception</a>&#8216;, which delivered   851,544 impacts.</p>
<p>Vampire romance ‘<a href="/film/film-schedule/the-twilight-saga-eclipse" target="_blank">The Twilight Saga: Eclipse</a>’ continued to perform, well delivering 293,222 impacts in its third weekend.</p>
<p><a href="http://www.campaignlive.co.uk/news/1019265/Toy-Story-3-delivers-23-million-impacts-Mazda/" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcm.co.uk/blog/2010/07/29/toy-story-3-delivers-2-3-million-impacts-for-mazda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Story storms Box Office</title>
		<link>http://www.dcm.co.uk/blog/2010/07/07/toy-story-storms-box-office/</link>
		<comments>http://www.dcm.co.uk/blog/2010/07/07/toy-story-storms-box-office/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:32:31 +0000</pubDate>
		<dc:creator>Richard Flynn</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Film News]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[SodaStream]]></category>
		<category><![CDATA[Toy Story 3]]></category>

		<guid isPermaLink="false">http://www.dcm.co.uk/blog/?p=670</guid>
		<description><![CDATA[Toy Story 3 in 3D had a spectacular opening week last week, bringing in £21.2m in the UK. Opening on Monday the 19, the hit sequel stormed straight to the top spot in the Box Office charts, beating the openings of both Toy Story 1 and Toy Story 2. Released in 3D as well as [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/film/film-schedule/toy-story-3"></a><a rel="attachment wp-att-671" href="http://www.dcm.co.uk/blog/2010/07/07/toy-story-storms-box-office/toy-story-3-b/"><img class="alignnone size-full wp-image-671" title="toy-story-3-b" src="http://www.dcm.co.uk/blog/wp-content/uploads/2011/05/toy-story-3-b.jpg" alt="TOY STORY 3" width="550" height="111" /></a></p>
<p><a href="/film/film-schedule/toy-story-3">Toy  Story 3</a> in 3D had a spectacular opening week  last  week, bringing in £21.2m in the UK. Opening on Monday the 19, the  hit sequel  stormed straight to the top spot in the Box Office charts,  beating the openings  of both Toy Story 1 and Toy Story 2.</p>
<p>Released in 3D as well as 2D for the first time, the third in  this  hit franchise is predicted to be the big hit of 2010. It is already the   year&#8217;s biggest opening weekend at the UK Box Office, toppling the  previous  number one, <a href="/film/film-schedule/alice-in-wonderland">Alice in Wonderland</a> on its Friday to Sunday  figures  alone.</p>
<p><a href="/get-inspired/case-study/sodastream-cinema-2010">SodaStream</a> made a welcome return to cinema with the launch of  <a href="/film/film-schedule/toy-story-3">Toy  Story 3</a>. The nostalgic advert, featuring 1971 hit &#8216;Without  You&#8217; by  Harry Nilsson and voiced by comedian Rob Brydon features scenes of   people crying at the loss of <a href="/get-inspired/case-study/sodastream-cinema-2010">Sodastream</a>. This is the first advertising  by  <a href="/get-inspired/case-study/sodastream-cinema-2010">Sodastream</a> in 20 years and hopes to entice a new generation of fizzy  drink  makers.</p>
<p><a href="http://eepurl.com/Lzz7" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcm.co.uk/blog/2010/07/07/toy-story-storms-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrek Forever After Takes £8.9M</title>
		<link>http://www.dcm.co.uk/blog/2010/07/06/shrek-forever-after-takes-8-9m/</link>
		<comments>http://www.dcm.co.uk/blog/2010/07/06/shrek-forever-after-takes-8-9m/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:03:48 +0000</pubDate>
		<dc:creator>Richard Flynn</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Film News]]></category>
		<category><![CDATA[Shrek Forever After]]></category>
		<category><![CDATA[Toy Story 3]]></category>

		<guid isPermaLink="false">http://www.dcm.co.uk/blog/?p=701</guid>
		<description><![CDATA[Dreamworks Animations&#8217; latest offering Shrek Forever After, grossed £8.9m in its opening weekend (including previews). This is the second best opening weekend for a release in 2010. The hit animation&#8217;s fourth instalment sees Shrek suffer a mid-life crisis that leads him to strike a bargain which goes horribly wrong. Shrek, released for the first time [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-702" href="http://www.dcm.co.uk/blog/2010/07/06/shrek-forever-after-takes-8-9m/shrek-forver-after/"><img class="alignnone size-full wp-image-702" title="shrek-forver-after" src="http://www.dcm.co.uk/blog/wp-content/uploads/2011/05/shrek-forver-after.jpg" alt="Shrek Forever After" width="550" height="111" /></a></p>
<p>Dreamworks  Animations&#8217; latest offering <a href="/film/film-schedule/shrek-forever-after">Shrek Forever After</a>, grossed £8.9m in its  opening weekend (including previews). This is the second best opening weekend  for a release in 2010.</p>
<p>The hit animation&#8217;s fourth instalment sees Shrek  suffer a mid-life  crisis that leads him to strike a bargain which goes horribly  wrong.  Shrek, released for the first time in 3D, opened three weeks before the   release of another much-loved animation, <a href="/film/film-schedule/toy-story-3d">Toy Story 3</a> in 3D which is   expected to do very well in the UK Box Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcm.co.uk/blog/2010/07/06/shrek-forever-after-takes-8-9m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
