<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Cinema Media - Cinema Advertising - Blog &#187; Shrek Forever After</title>
	<atom:link href="http://www.dcm.co.uk/blog/tag/shrek-forever-after/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcm.co.uk/blog</link>
	<description>Cinema Advertising: The Ultimate Brand Experience</description>
	<lastBuildDate>Tue, 21 May 2013 15:44:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Toy Story 3 delivers 2.3 million impacts for Mazda</title>
		<link>http://www.dcm.co.uk/blog/2010/07/29/toy-story-3-delivers-2-3-million-impacts-for-mazda/</link>
		<comments>http://www.dcm.co.uk/blog/2010/07/29/toy-story-3-delivers-2-3-million-impacts-for-mazda/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:03:08 +0000</pubDate>
		<dc:creator>Beth Spencer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[JWT]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mindshare]]></category>
		<category><![CDATA[Shrek Forever After]]></category>
		<category><![CDATA[The Twilight Saga: Eclipse]]></category>
		<category><![CDATA[Toy Story 3]]></category>

		<guid isPermaLink="false">http://www.dcm.co.uk/blog/?p=379</guid>
		<description><![CDATA[The first weekend of &#8216;Toy Story 3&#8216; helped a 3D ad from Mazda deliver 2.3 million impacts last weekend, according to estimated figures from Digital Cinema Media. The &#8220;New Series&#8221; spot promotes the latest Mazda CX 7. It was created by JWT with media planned and bought by Mindshare. It features the car driving through [...]]]></description>
				<content:encoded><![CDATA[<p>The first weekend of &#8216;<a href="/film/film-schedule/toy-story-3">Toy Story 3</a>&#8216; helped a 3D ad from <a href="http://www.mazda.co.uk/" target="_blank">Mazda</a> deliver  2.3  million impacts last weekend, according to estimated figures from   Digital Cinema Media.</p>
<p>The &#8220;New Series&#8221; spot promotes the latest <a href="http://www.mazda.co.uk/" target="_blank">Mazda</a> CX 7. It was created by <a href="http://www.jwt.co.uk/" target="_blank">JWT</a> with media planned and bought by <a href="http://www.mindshare.co.uk/" target="_blank">Mindshare</a>.</p>
<p><span id="more-379"></span></p>
<p><object width="550" height="270"><param name="movie" value="http://www.youtube.com/v/cJamq7FVxG4?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/cJamq7FVxG4?fs=1&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It features the car driving through a virtual desert, before crashing   through a wall, which unleashes it on the city, with the strapline &#8220;A   new species is born&#8221;.</p>
<p>The cinema campaign included a spot against Paramount’s &#8216;<a href="/film/film-schedule/shrek-forever-after" target="_blank">Shrek   Forever After</a>&#8216;, which, in its fourth weekend, delivered 244,752 impacts.</p>
<p>Disney and Pixar’s &#8216;<a href="/film/film-schedule/toy-story-3" target="_blank">Toy Story 3</a>&#8216;, which picks up the tale of the toys   from &#8216;Toy Story 2&#8242;, 11 years before, stars Tom Hanks as Woody the   Cowboy and Joan Cusack as Jesse the Cowgirl.</p>
<p>The film took £21.2m in its first week in the UK and was the   most-watched film of last weekend, ahead of &#8216;<a href="/film/film-schedule/inception">Inception</a>&#8216;, which delivered   851,544 impacts.</p>
<p>Vampire romance ‘<a href="/film/film-schedule/the-twilight-saga-eclipse" target="_blank">The Twilight Saga: Eclipse</a>’ continued to perform, well delivering 293,222 impacts in its third weekend.</p>
<p><a href="http://www.campaignlive.co.uk/news/1019265/Toy-Story-3-delivers-23-million-impacts-Mazda/" target="_blank">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcm.co.uk/blog/2010/07/29/toy-story-3-delivers-2-3-million-impacts-for-mazda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo DiCaprio helps Stella campaign deliver 1.2 million impacts</title>
		<link>http://www.dcm.co.uk/blog/2010/07/21/leo-dicaprio-helps-stella-campaign-deliver-1-2-million-impacts/</link>
		<comments>http://www.dcm.co.uk/blog/2010/07/21/leo-dicaprio-helps-stella-campaign-deliver-1-2-million-impacts/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:15:36 +0000</pubDate>
		<dc:creator>Beth Spencer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Mother London]]></category>
		<category><![CDATA[Shrek Forever After]]></category>
		<category><![CDATA[Starcom]]></category>
		<category><![CDATA[Stella Artois]]></category>
		<category><![CDATA[The Twili]]></category>
		<category><![CDATA[The Twilight Saga: Eclipse]]></category>

		<guid isPermaLink="false">http://www.dcm.co.uk/blog/?p=386</guid>
		<description><![CDATA[The spot, which promotes Stella Artois 5%, is called &#8216;Radio &#8211; Preparation&#8217; and was created by Mother London with media planned and bought by Starcom. Stella Artois use cinema advertising for new &#8216;Preparation&#8216; creative It focuses on the unrushed attention to detail required for pulling the perfect Stella Artois pint. The ad delivers the message [...]]]></description>
				<content:encoded><![CDATA[<p>The spot, which promotes Stella Artois 5%, is called &#8216;Radio &#8211;   Preparation&#8217; and was created by Mother London with media planned and   bought by Starcom.</p>
<div id="description_wrapper">
<p>Stella Artois use cinema advertising for new &#8216;<a href="/get-inspired/case-study/stella-artois-5-preparation">Preparation</a>&#8216; creative</p>
<p>It focuses on the unrushed attention to detail required for pulling   the perfect Stella Artois pint. The ad delivers the message through   comparison with a French woman who takes her time getting ready to go   out in the evening and applying her make-up, ending with the strapline   &#8220;She is a thing of beauty&#8221;.</p>
<p><span id="more-386"></span><br />
<object width="550" height="270"><param name="movie" value="http://www.youtube.com/v/QgiKZLbYrGY?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/QgiKZLbYrGY?fs=1&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>‘<a href="/film/film-schedule/inception">Inception</a>’, a Sci-Fi thriller by &#8216;Dark Knight&#8217; director Christopher   Nolan and also starring Michael Caine and Ellen Page, took £5.9m in its   first weekend and was the most watched film, ahead of Paramount’s  ‘<a href="/film/film-schedule/shrek-forever-after">Shrek  Forever After</a>’ which delivered 839,775 estimated impacts in its  third  weekend.</p>
<p>Teen vampire romance ‘<a href="/film/film-schedule/the-twilight-saga-eclipse">The Twilight Saga: Eclipse</a>’ continued to   perform strongly and was the third most watched film of the weekend,   delivering 691,941 impacts.</p>
<p><a href="http://www.brandrepublic.com/news/1017449/leo-dicaprio-helps-stella-campaign-deliver-12-million-impacts-/" target="_blank">Read more</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dcm.co.uk/blog/2010/07/21/leo-dicaprio-helps-stella-campaign-deliver-1-2-million-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrek Forever After Takes £8.9M</title>
		<link>http://www.dcm.co.uk/blog/2010/07/06/shrek-forever-after-takes-8-9m/</link>
		<comments>http://www.dcm.co.uk/blog/2010/07/06/shrek-forever-after-takes-8-9m/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:03:48 +0000</pubDate>
		<dc:creator>Richard Flynn</dc:creator>
				<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Film News]]></category>
		<category><![CDATA[Shrek Forever After]]></category>
		<category><![CDATA[Toy Story 3]]></category>

		<guid isPermaLink="false">http://www.dcm.co.uk/blog/?p=701</guid>
		<description><![CDATA[Dreamworks Animations&#8217; latest offering Shrek Forever After, grossed £8.9m in its opening weekend (including previews). This is the second best opening weekend for a release in 2010. The hit animation&#8217;s fourth instalment sees Shrek suffer a mid-life crisis that leads him to strike a bargain which goes horribly wrong. Shrek, released for the first time [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-702" href="http://www.dcm.co.uk/blog/2010/07/06/shrek-forever-after-takes-8-9m/shrek-forver-after/"><img class="alignnone size-full wp-image-702" title="shrek-forver-after" src="http://www.dcm.co.uk/blog/wp-content/uploads/2011/05/shrek-forver-after.jpg" alt="Shrek Forever After" width="550" height="111" /></a></p>
<p>Dreamworks  Animations&#8217; latest offering <a href="/film/film-schedule/shrek-forever-after">Shrek Forever After</a>, grossed £8.9m in its  opening weekend (including previews). This is the second best opening weekend  for a release in 2010.</p>
<p>The hit animation&#8217;s fourth instalment sees Shrek  suffer a mid-life  crisis that leads him to strike a bargain which goes horribly  wrong.  Shrek, released for the first time in 3D, opened three weeks before the   release of another much-loved animation, <a href="/film/film-schedule/toy-story-3d">Toy Story 3</a> in 3D which is   expected to do very well in the UK Box Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcm.co.uk/blog/2010/07/06/shrek-forever-after-takes-8-9m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D drives revenue for Avatar smash</title>
		<link>http://www.dcm.co.uk/blog/2010/01/07/3d-drives-revenue-for-avatar-smash/</link>
		<comments>http://www.dcm.co.uk/blog/2010/01/07/3d-drives-revenue-for-avatar-smash/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:34:02 +0000</pubDate>
		<dc:creator>Beth Spencer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Shrek Forever After]]></category>

		<guid isPermaLink="false">http://www.dcm.co.uk/blog/?p=430</guid>
		<description><![CDATA[Digital Cinema Media (DCM) is ramping up its commitment to 3D cinema as figures reveal that box office smash Avatar raked in more than 75% of its UK takings from the 3D format. Figures from DCM suggest James Cameron&#8217;s space epic has been a hit with 3D fans,with the new format accounting for 78% of [...]]]></description>
				<content:encoded><![CDATA[<p>Digital Cinema Media (DCM) is ramping up its commitment to <a href="/get-inspired/on-scree/3d">3D cinema</a> as figures reveal that box office smash <a href="/film/film-schedule/avatar-3d">Avatar</a> raked in more than 75% of  its UK takings from the 3D format.</p>
<p>Figures from DCM suggest James Cameron&#8217;s space epic has been a hit  with 3D fans,with the new format accounting for 78% of its takings in  the UK. The remaining 22% viewed film sans garish 3D spectacles.</p>
<p><span id="more-430"></span>Last year witnessed a revival in 3D viewing but critics question its long-term appeal and its aesthetic qualities.</p>
<p>The industry is continuing to back the format, though, and this year  sees the arrival of high-profile 3D films <a href="/film/film-schedule/alice-in-wonderland">Alice in Wonderland</a> and <a href="/film/film-schedule/shrek-forever-after">Shrek  Forever After</a>.</p>
<p>DCM, meanwhile, is making its own 3D push and now says its provides  3D viewing in 260 of its 2,3000 screens nationwide. It aims to have 3D  screens in half of its 2,300 screens by the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dcm.co.uk/blog/2010/01/07/3d-drives-revenue-for-avatar-smash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
